口袋妖怪日月恐怖屋奖励一览 口袋妖怪日月恐怖屋奖励有哪些
2016-12-06 17:04:44 作者:叁爷的腹肌
不知道大家在口袋妖怪日月圆庆广场刷到自己心仪店铺了没,口袋妖怪日月的恐怖屋都有什么奖励可能大家还不了解,这次小编为大家分享的是口袋妖怪日月恐怖屋奖励一览,一起来看看吧。
口袋妖怪日月恐怖屋奖励一览
概述
恐怖屋有“幽灵洞”、“戏法空间”、“奇异之光”三种类型,每种类型能捡到的道具不同。
恐怖屋有★1到★5五个等级,等级越高,越容易捡到更好的道具。
幽灵洞
道具 | ★1 | ★2 | ★3 | ★4 | ★5 |
0.6452% | 0.8989% | 1.0731% | 1.1713% | 1.2158% | |
2.5806% | 3.5955% | 5.0302% | 5.4905% | 5.6991% | |
6.4516% | 8.9888% | 10.7311% | 11.7130% | 12.1581% | |
6.4516% | 8.9888% | 10.7311% | 11.7130% | 12.1581% | |
6.4516% | 8.9888% | 10.7311% | 11.7130% | 12.1581% | |
6.4516% | 8.9888% | 10.7311% | 11.7130% | 12.1581% | |
6.4516% | 8.9888% | 10.7311% | 11.7130% | 12.1581% | |
6.4516% | 8.9888% | 10.7311% | 11.7130% | 12.1581% | |
9.6774% | 13.4831% | 16.0966% | 17.5695% | 18.2371% | |
48.3871% | 28.0899% | 13.4138% | 5.4905% | 1.8997% |
戏法空间
道具 | ★1 | ★2 | ★3 | ★4 | ★5 |
0.6452% | 0.8989% | 1.0731% | 1.1713% | 1.2158% | |
2.5806% | 3.5955% | 5.0302% | 5.4905% | 5.6991% | |
6.4516% | 8.9888% | 10.7311% | 11.7130% | 12.1581% | |
6.4516% | 8.9888% | 10.7311% | 11.7130% | 12.1581% | |
6.4516% | 8.9888% | 10.7311% | 11.7130% | 12.1581% | |
6.4516% | 8.9888% | 10.7311% | 11.7130% | 12.1581% | |
6.4516% | 8.9888% | 10.7311% | 11.7130% | 12.1581% | |
6.4516% | 8.9888% | 10.7311% | 11.7130% | 12.1581% | |
9.6774% | 13.4831% | 16.0966% | 17.5695% | 18.2371% | |
48.3871% | 28.0899% | 13.4138% | 5.4905% | 1.8997% |
奇异之光
道具 | ★1 | ★2 | ★3 | ★4 | ★5 |
0.6452% | 0.8989% | 1.0731% | 1.1713% | 1.2158% | |
2.5806% | 3.5955% | 5.0302% | 5.4905% | 5.6991% | |
6.4516% | 8.9888% | 10.7311% | 11.7130% | 12.1581% | |
6.4516% | 8.9888% | 10.7311% | 11.7130% | 12.1581% | |
6.4516% | 8.9888% | 10.7311% | 11.7130% | 12.1581% | |
6.4516% | 8.9888% | 10.7311% | 11.7130% | 12.1581% | |
6.4516% | 8.9888% | 10.7311% | 11.7130% | 12.1581% | |
6.4516% | 8.9888% | 10.7311% | 11.7130% | 12.1581% | |
9.6774% | 13.4831% | 16.0966% | 17.5695% | 18.2371% | |
48.3871% | 28.0899% | 13.4138% | 5.4905% | 1.8997% |
猜你喜欢: